Description
Devry JADM 350 Week 7 Assignment Latest
Paper #3—Probation Drug Screen Results
You are the probation chief for an office of 19 probation officers, one drug screening officer (DSO), and miscellaneous staff supervising 4,200 defendants. Your DSO has been completing screens monthly according to the following table.
Month | Total Def | Ttl Screened | Ttl | Ttl – | Ttl THC | Ttl OPI | Ttl AMP | Ttl mAMP | Ttl BZO | Ttl BARB | Ttl ETOH |
Jan | 3604 | 564 | 276 | 288 | 132 | 25 | 35 | 32 | 3 | 0 | 112 |
Feb | 3859 | 611 | 297 | 314 | 142 | 22 | 37 | 32 | 4 | 2 | 132 |
Mar | 3902 | 634 | 286 | 348 | 126 | 23 | 38 | 31 | 4 | 3 | 98 |
Apr | 4106 | 678 | 311 | 367 | 143 | 26 | 32 | 28 | 3 | 1 | 97 |
May | 4253 | 698 | 316 | 382 | 152 | 23 | 43 | 32 | 3 | 1 | 88 |
Jun | 4300 | 701 | 329 | 372 | 143 | 24 | 32 | 21 | 4 | 2 | 78 |
Jul | 4176 | 710 | 321 | 389 | 154 | 26 | 38 | 28 | 5 | 1 | 48 |
Aug | 4089 | 685 | 298 | 387 | 167 | 18 | 26 | 22 | 2 | 0 | 52 |
Sep | 3998 | 567 | 211 | 356 | 116 | 13 | 27 | 21 | 6 | 3 | 56 |
Oct | 4132 | 612 | 243 | 369 | 119 | 11 | 17 | 16 | 2 | 0 | 51 |
Nov | 3478 | 312 | 158 | 154 | 122 | 9 | 22 | 14 | 3 | 0 | 23 |
Dec | 3513 | 563 | 223 | 340 | 119 | 7 | 14 | 8 | 0 | 0 | 19 |
Ttl = Total Positive
Ttl – = Total Negative
Ttl THC = Total Positive for Marijuana
Ttl OPI = Total Positive for Opiates
Ttl AMP = Total Positive for Amphetamines
Ttl mAMP = Total Positive for Methamphetamines
Ttl BZO = Total Positive for Benzodiazepines
Ttl BARB = Total Positive for Barbiturates
Ttl ETOH = Total Positive for Alcohol
Write a two- to three-page report summarizing your research. Include the following.
- Describe the research issue that you believe needs to be studied.
- Identify one or two hypotheses you would expect to find based on this data.
- Create a research design.
o Make sure your design identifies how data will be collected.
o From whom data will be collected
o Identify variables and how your research design will account/accommodate variables.
o How will you collect the data?
o Specifically address how your research design will address your hypotheses.
DeVry Courses helps in providing the best essay writing service. If you need 100% original papers for Devry JADM 350 Week 7 Assignment Latest, then contact us through call or live chat.
Devry JADM 350 Week 7 Assignment Latest

Reviews
There are no reviews yet.